95C (36-44)
| Q | Answer | Explanation | Skill tested |
| 36 | D | Line3, ¡¥no one has seriously suggested¡K¡¦ line5, ¡¥but even it¡K¡¦ The word ¡¥but¡¦ shows the contrast. As no one has seriously¡K so the answer should be D, such charges are to be made. | Discourse marker |
| 37 | A | ¡§driving on the left¡¨ is ¡§a long-standing British feature¡¨. The other three answers are not just the British feature. | Context |
| 38 | C | ¡§to conform with China¡¦s drive-on-the-right rule¡¨ is a extension for ¡§change its traffic system¡¨. It shows a purpose for ¡§change¡¨. | Extension Context |
| 39 | D | Answers A, B, and C is
irrelevant. Answer D explained the reasons why ¡§the same suggestion was similarly dismissed¡¨. |
Context |
| 40. | B | At paragraph 3, Line5, ¡¥¡K¡Khis member had to pay extra care after crossing the border¡¦, the answer is B, ¡¥when they tried to overtake trucks.¡¦ To overtake trucks mean had to pay extra care, and accidents occurred. | Extension |
| 41 | D | For the answer D, ¡¥with the steering wheel on the right of their vehicles,¡¦ as Hong Kong feature ¡V driving on the left. Therefore accidents occur when drivers with the steering wheel on the right of their vehicles. | Context |
| 42. | C | Since they do not replace all right-hand drive vehicles with left-hand drive vehicles, so accidents would happen more easily. That is, driver may be unable to see oncoming traffic on the other side of the road as they tried to go past the vehicle in front. | Context |
| 43 | A | Looking into the
future, the word ¡¥future¡¦ matches with the answer. ¡¥have
a 10-20 year plan to change to driving on the right. Plan implies thing in the future. |
Context |
| 44. | D | ¡¥¡K¡Kshould perhaps have a10 or 20 year plan to change to driving on the right.¡¦ . because cross-border traffic was bound to increase substantially. | Cause and effect relationship |